RESULTS AT A GLANCE
At Mnemonic, we deliver what we commit. Mnemonic’s students have succeeded in achieving their desired scores and admission to their dream university.
Have a look at the snapshot of our key achievements where we acknowledge our brilliant students for their exceptional results..
We congratulate our students for their success and wish them good luck!
Sl. No. | STUDENTS | Course | RESULT |
1 | Said | IELTS | 7.5 Bands |
2 | Jatin | IELTS | 7 Bands |
3 | Merlyn | IELTS | 7.5 Bands |
4 | Puneet | IELTS | 7.5 Bands |
5 | Shoubhik | IELTS | 7 Bands |
6 | Komal | IELTS | 7.5 Bands |
7 | Ashish Ahluwalia | IELTS | 7 Bands |
8 | Manish malhotra | IELTS | 7.5 Bands |
9 | Anita | IELTS | 7 Bands |
10 | Charu | IELTS | 8 Bands |
11 | Shikha | IELTS | 8 Bands |
12 | Sahil | TOEFL | 105 |
13 | Shitij | TOEFL | 95 |
14 | Priyanshu | TOEFL | 112 |
15 | Aayush Gupta | TOEFL | 109 |
16 | Harpreet | TOEFL | 108 |
17 | Palash | TOEFL | 105 |
18 | Sahil | GRE | 309 |
19 | Aayush Gupta | GRE | 303 |
20 | Eshaan Vijan | GRE | 304 |
21 | Sukriti | GRE | 300 |
22 | Shitij | GRE | 306 |
23 | Ojas | GMAT | 750 |
24 | Vaibhav | GMAT | 710 |
Sl. No. | STUDENTS | Scores | UNIVERSITIES |
1 | Neeti Goel | SAT : 2370 | Massachusetts Institute of Technology, USA |
2 | Karan Sharma | SAT : 2250 | Stanford University, USA |
3 | Ashish | SAT : 2240 | Princeton University, USA |
4 | Vasudha Charan | SAT : 2120 | Harvard University, USA |
5 | Anirudh Arya | SAT : 2090 | University of Pennsylvania, USA |
6 | Puneet N | SAT : 2180 | Yale University, USA |
7 | Rohan Seth | SAT : 2180 | University of Illinois at Urbana-Champaign, USA |
8 | Akshay Gupta | SAT : 1980 | Texas A&M University, USA |
9 | Divyanshi Bhansali | SAT : 1850 | New York University, USA |
10 | Dhruv Diddi | SAT : 2070 | University of Michigan, Ann Arbor, USA |
11 | Shantanu Mathur | SAT : 2020 | University of Minnesota, Twin cities, USA |
12 | Ishaan Ajay | SAT : 2130 | Penn State University, USA |
13 | Manas Vij | SAT : 1960 | Purdue University, USA |
14 | Tarunpal Singh Makhni | SAT : 2000 | University of Warwick, UK |
15 | Ramya Modi | SAT : 1740 | Purdue University, USA |
Sl. No. | STUDENTS | PROGRAM | UNIVERSITIES |
1 | Kanika | Masters in Engineering Management | Stanford University, USA |
2 | Varun Bhatia | MBA | University of Chicago: Booth, USA |
3 | Priyan Agarwal | MS Computers | Columbia University, USA |
4 | Rohit | MBA | NYU: Stern, USA |
5 | Prachi Goel | Master in Law | London School of Economics, UK |
6 | Anjali Negi | MBA | York University, Canada |
7 | Rajiv Sethi | M.Sc in Computer Science | McGill University, Canada |
8 | Sahil Kamra | Masters in Marketing Management | Fanshawe College, Canada |
9 | Tarika Jain | Masters in Business Administration | Indian School of Business |
10 | Neha | MBA | INSEAD, France |
11 | Jaspreet Kaur | Masters in Computers | Technical University of Munich, Germany |
12 | Milan Sharma | Masters in Business Management | University of Limerick, Ireland |
13 | Aarwin M.S. | Level 7 in Computer Science | NTEC, New Zealand |
14 | Rajat Gupta | MBA | Curtin University, Australia |
15 | Sakshi | MBA | ANU, Melbourne, Australia |
© 2016 Mnemonic Education Pvt.Ltd. All Rights Reserved. Powered by Emvento Technologies